Size Guide
Chest / Width
Lay shirt flat. Measure across chest 1" below armhole, side to side.
Length
From highest point of shoulder down to the bottom hem.
| Size | Chest | Width | Length | Fits |
| XS | 33" | 16.5" | 27" | 31β33" |
| S | 36" | 18" | 28" | 34β36" |
| M | 40" | 20" | 29" | 38β40" |
| L | 44" | 22" | 30" | 42β44" |
| XL | 48" | 24" | 31" | 46β48" |
| 2XL | 52" | 26" | 32" | 50β52" |
| 3XL | 56" | 28" | 33" | 54β56" |
Women: This is a unisex shirt β size down 1 for a more fitted look.
True to size. Pre-shrunk. Wash cold, tumble dry low.
Measure yourself
Wrap tape around the fullest part of your chest. Match to Fits Bust.
Oversized look
Size up 1. For fitted: use your standard size or go down.
| Women's | Order Size | Width | Length | Fits Bust |
| XS / 0β2 | XS | 16.5" | 27" | 32β34" |
| S / 4β6 | S | 18" | 28" | 34β36" |
| M / 8β10 | M | 20" | 29" | 38β40" |
| L / 12β14 | L | 22" | 30" | 42β44" |
| XL / 16β18 | XL | 24" | 31" | 46β48" |
Our pick: Most women find their standard US size works great. Between sizes? Size up.
Youth Tee
Sizes SβXL. Use age as a guide β when in doubt, size up.
Best tip
Measure chest width β kids vary a lot at the same age.
| Size | Width | Length | Age | Fits Chest |
| S | 15.25" | 20.87" | 6β8 yrs | 26β28" |
| M | 16.25" | 22.13" | 8β10 yrs | 28β30" |
| L | 17.25" | 23.38" | 10β12 yrs | 30β32" |
| XL | 18.25" | 24.38" | 12β14 yrs | 32β34" |
Tip: Youth sizes run true. Growing fast? Size up.
Toddler Tee
Soft 100% combed cotton. Available 2Tβ5T.
Weight is key
Use weight β height and age vary a lot at this stage.
| Size | Width | Length | Weight | Age |
| 2T | 12" | 15.5" | 30β33 lbs | ~2 yrs |
| 3T | 13" | 16.5" | 33β36 lbs | ~3 yrs |
| 4T | 14" | 17.5" | 36β40 lbs | ~4 yrs |
| 5T | 15" | 18.5" | 40β44 lbs | ~5 yrs |
Tip: Toddlers grow fast β between sizes? Always size up.
Baby Onesie
Envelope neckline, 3-snap closure. Use weight as primary guide.
When in doubt
Heavier baby? Go up a size even if they're younger.
| Size | Width | Length | Weight | Height |
| 6β12m | 10.5" | 12.25" | 16β22 lbs | 25β28" |
| 12β18m | 11" | 13.25" | 22β27 lbs | 28β30" |
| 18β24m | 11.5" | 14.25" | 27β30 lbs | 30β32" |
Baby tip: When in doubt, go up. Envelope neckline makes dressing easy.
Building a family set? 4+ shirts = 15% off β auto-applied at checkout.
View full size guide β